Latitude: 66° | Longitude:
98°
Milestone | Population Required |
---|---|
Little Hamlet | 380 |
Worthy Village | 800 |
Tiny Town | 1,200 |
Boom Town | 2,200 |
Busy Town | 4,600 |
Big Town | 7,000 |
Small City | 10,000 |
Big City | 16,000 |
Grand City | 20,000 |
Capital City | 34,000 |
Colossal City | 46,000 |
Metropolis | 70,000 |
Megalopolis | 85,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
3 | 3 |
|
3 | 3 |
|
1 | 1 |
|
2 | 2 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 25% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 10℃ / 50℉ | 25℃ / 77℉ |
Nighttime | 1℃ / 33℉ | 11℃ / 51℉ |
Rain | 5℃ / 41℉ | 15℃ / 59℉ |
Fog | 5℃ / 41℉ | 15℃ / 59℉ |
YouTubers Playing Cities: Skylines using this map.