Latitude: 40° | Longitude:
98°
Milestone | Population Required |
---|---|
Little Hamlet | 460 |
Worthy Village | 950 |
Tiny Town | 1,400 |
Boom Town | 2,400 |
Busy Town | 4,800 |
Big Town | 7,000 |
Small City | 10,000 |
Big City | 15,000 |
Grand City | 19,000 |
Capital City | 30,000 |
Colossal City | 42,000 |
Metropolis | 60,000 |
Megalopolis | 75,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
3 | 3 |
|
4 | 4 |
|
4 | 4 |
|
4 | 4 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 0% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 15℃ / 59℉ | 30℃ / 86℉ |
Nighttime | 1℃ / 33℉ | 16℃ / 60℉ |
Rain | 5℃ / 41℉ | 15℃ / 59℉ |
Fog | 5℃ / 41℉ | 15℃ / 59℉ |
YouTubers Playing Cities: Skylines using this map.