Latitude: 66° | Longitude:
98°
Milestone | Population Required |
---|---|
Little Hamlet | 340 |
Worthy Village | 700 |
Tiny Town | 1,100 |
Boom Town | 1,800 |
Busy Town | 3,600 |
Big Town | 5,500 |
Small City | 7,500 |
Big City | 12,000 |
Grand City | 15,000 |
Capital City | 24,000 |
Colossal City | 34,000 |
Metropolis | 48,000 |
Megalopolis | 60,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
4 | 4 |
|
2 | 2 |
|
0 | 0 |
|
2 | 2 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 25% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 10℃ / 50℉ | 25℃ / 77℉ |
Nighttime | 1℃ / 33℉ | 11℃ / 51℉ |
Rain | 5℃ / 41℉ | 15℃ / 59℉ |
Fog | 5℃ / 41℉ | 15℃ / 59℉ |
YouTubers Playing Cities: Skylines using this map.