Latitude: 35° | Longitude:
98°
Milestone | Population Required |
---|---|
Little Hamlet | 440 |
Worthy Village | 900 |
Tiny Town | 1,400 |
Boom Town | 2,600 |
Busy Town | 5,000 |
Big Town | 8,000 |
Small City | 11,000 |
Big City | 18,000 |
Grand City | 22,000 |
Capital City | 36,000 |
Colossal City | 50,000 |
Metropolis | 75,000 |
Megalopolis | 90,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
4 | 4 |
|
0 | 0 |
|
3 | 3 |
|
2 | 2 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 0% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 15℃ / 59℉ | 30℃ / 86℉ |
Nighttime | 1℃ / 33℉ | 16℃ / 60℉ |
Rain | 5℃ / 41℉ | 15℃ / 59℉ |
Fog | 5℃ / 41℉ | 15℃ / 59℉ |
YouTubers Playing Cities: Skylines using this map.