Latitude: 23° | Longitude:
98°
Milestone | Population Required |
---|---|
Little Hamlet | 380 |
Worthy Village | 700 |
Tiny Town | 1,100 |
Boom Town | 1,700 |
Busy Town | 3,000 |
Big Town | 4,200 |
Small City | 5,500 |
Big City | 8,000 |
Grand City | 10,000 |
Capital City | 15,000 |
Colossal City | 20,000 |
Metropolis | 28,000 |
Megalopolis | 36,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
4 | 4 |
|
4 | 4 |
|
4 | 4 |
|
4 | 4 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 0% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 20℃ / 68℉ | 40℃ / 104℉ |
Nighttime | 1℃ / 33℉ | 21℃ / 69℉ |
Rain | 10℃ / 50℉ | 20℃ / 68℉ |
Fog | 15℃ / 59℉ | 25℃ / 77℉ |
YouTubers Playing Cities: Skylines using this map.