Latitude: 66° | Longitude:
98°
Milestone | Population Required |
---|---|
Little Hamlet | 340 |
Worthy Village | 650 |
Tiny Town | 1,100 |
Boom Town | 1,800 |
Busy Town | 3,600 |
Big Town | 5,500 |
Small City | 7,500 |
Big City | 13,000 |
Grand City | 16,000 |
Capital City | 26,000 |
Colossal City | 34,000 |
Metropolis | 50,000 |
Megalopolis | 65,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
4 | 4 |
|
4 | 4 |
|
3 | 3 |
|
4 | 4 |
Event | Probability |
---|---|
Daytime Rain | 30% |
Nighttime Rain | 70% |
Daytime Fog | 5% |
Nighttime Fog | 5% |
Northern Lights | 50% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | -25℃ / -13℉ | -5℃ / 23℉ |
Nighttime | -30℃ / -22℉ | -10℃ / 14℉ |
Rain | -15℃ / 5℉ | 0℃ / 32℉ |
Fog | -20℃ / -4℉ | -5℃ / 23℉ |
YouTubers Playing Cities: Skylines using this map.