Latitude: 40° | Longitude: 98°
Milestone | Population Required |
---|---|
Little Hamlet | 360 |
Worthy Village | 750 |
Tiny Town | 1,200 |
Boom Town | 2,200 |
Busy Town | 4,600 |
Big Town | 7,500 |
Small City | 10,000 |
Big City | 17,000 |
Grand City | 22,000 |
Capital City | 36,000 |
Colossal City | 48,000 |
Metropolis | 70,000 |
Megalopolis | 90,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
4 | 4 |
|
2 | 2 |
|
1 | 1 |
|
4 | 4 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 0% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 15℃ / 59℉ | 30℃ / 86℉ |
Nighttime | 1℃ / 33℉ | 16℃ / 60℉ |
Rain | 5℃ / 41℉ | 15℃ / 59℉ |
Fog | 5℃ / 41℉ | 15℃ / 59℉ |
YouTubers Playing Cities: Skylines using this map.