Latitude: 66° | Longitude: 98°
Milestone | Population Required |
---|---|
Little Hamlet | 500 |
Worthy Village | 1,000 |
Tiny Town | 1,500 |
Boom Town | 2,600 |
Busy Town | 5,500 |
Big Town | 7,500 |
Small City | 11,000 |
Big City | 16,000 |
Grand City | 20,000 |
Capital City | 32,000 |
Colossal City | 44,000 |
Metropolis | 65,000 |
Megalopolis | 80,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
4 | 4 |
|
4 | 4 |
|
2 | 2 |
|
4 | 4 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 25% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 10℃ / 50℉ | 25℃ / 77℉ |
Nighttime | 1℃ / 33℉ | 11℃ / 51℉ |
Rain | 5℃ / 41℉ | 15℃ / 59℉ |
Fog | 5℃ / 41℉ | 15℃ / 59℉ |
YouTubers Playing Cities: Skylines using this map.