Latitude: 35° | Longitude: 98°
Milestone | Population Required |
---|---|
Little Hamlet | 400 |
Worthy Village | 800 |
Tiny Town | 1,200 |
Boom Town | 2,200 |
Busy Town | 4,200 |
Big Town | 6,500 |
Small City | 8,500 |
Big City | 14,000 |
Grand City | 17,000 |
Capital City | 26,000 |
Colossal City | 36,000 |
Metropolis | 55,000 |
Megalopolis | 65,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
4 | 4 |
|
4 | 4 |
|
4 | 4 |
|
4 | 4 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 0% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 15℃ / 59℉ | 30℃ / 86℉ |
Nighttime | 1℃ / 33℉ | 16℃ / 60℉ |
Rain | 5℃ / 41℉ | 15℃ / 59℉ |
Fog | 5℃ / 41℉ | 15℃ / 59℉ |
YouTubers Playing Cities: Skylines using this map.