Latitude: 66° | Longitude: 98°
Milestone | Population Required |
---|---|
Little Hamlet | 460 |
Worthy Village | 900 |
Tiny Town | 1,400 |
Boom Town | 2,600 |
Busy Town | 5,500 |
Big Town | 8,000 |
Small City | 11,000 |
Big City | 18,000 |
Grand City | 22,000 |
Capital City | 36,000 |
Colossal City | 48,000 |
Metropolis | 70,000 |
Megalopolis | 90,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
4 | 4 |
|
4 | 4 |
|
1 | 1 |
|
4 | 4 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 25% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 10℃ / 50℉ | 25℃ / 77℉ |
Nighttime | 1℃ / 33℉ | 11℃ / 51℉ |
Rain | 5℃ / 41℉ | 15℃ / 59℉ |
Fog | 5℃ / 41℉ | 15℃ / 59℉ |
YouTubers Playing Cities: Skylines using this map.