Latitude: 23° | Longitude:
98°
Milestone | Population Required |
---|---|
Little Hamlet | 500 |
Worthy Village | 1,000 |
Tiny Town | 1,500 |
Boom Town | 2,800 |
Busy Town | 5,500 |
Big Town | 8,000 |
Small City | 11,000 |
Big City | 18,000 |
Grand City | 22,000 |
Capital City | 36,000 |
Colossal City | 48,000 |
Metropolis | 70,000 |
Megalopolis | 90,000 |
Transit Option | # Incoming Routes | # Outgoing Routes |
---|---|---|
|
3 | 3 |
|
4 | 4 |
|
0 | 0 |
|
4 | 4 |
Event | Probability |
---|---|
Daytime Rain | 15% |
Nighttime Rain | 20% |
Daytime Fog | 15% |
Nighttime Fog | 20% |
Northern Lights | 0% |
Minimum Temperature | Maximum Temperature | |
---|---|---|
Daytime | 20℃ / 68℉ | 40℃ / 104℉ |
Nighttime | 1℃ / 33℉ | 21℃ / 69℉ |
Rain | 10℃ / 50℉ | 20℃ / 68℉ |
Fog | 15℃ / 59℉ | 25℃ / 77℉ |
YouTubers Playing Cities: Skylines using this map.